The Winter of Our Discontent: February 15 to March 20, 2006
February 27, 2006
Now is the time to contact the members of the House Appropriations Committee to urge them to vote against the supplemental spending bill which would provide approximately $65 billion in additional funding to wage the war against Iraq.
Congressional Switchboard:
202-224-3121 or toll free 1-866-340-9281
The Committee Chair, Jerry Lewis of California, indicated on February 13 that he intends to seek a committee vote by the week of March 6th. He also hopes for a full House vote by March 20th.
You should, at a minimum, make the following calls:
- Your own Representative, whether or not they sit on the Appropriations Committee.
- Representative David Obey of Wisconsin, who is the senior Democrat on the Committee.
- Representative Jerry Lewis, who is the Committee Chair.
- Any other Representatives from your state who are on the Appropriations Committee.
- Then begin working your way through the list of Appropriations Committee, telling them to vote against the Supplemental Spending bill. You may want to start by calling those who are co-sponsors of the Murtha Bill to withdraw U.S. troops, as indicated in the following chart.
The phone number for the Congressional Switchboard is 202-224-3121 or toll free 1-866-340-9281. Tell them which Representative you wish to contact and they will connect you to their office.
As you read the table below, “Yes” means that the Representative is taking a stand for Peace. So, in the column on the Murtha Bill a “Yes” designation means the Representative is a cosponsor of the Murtha Bill. In the column on the 2005 Supplemental Spending Bill a “Yes” means that the Representative voted AGAINST the 2005 Supplemental Spending Bill that provided additional funds for the war against Iraq.
The only 3 Representatives on the House Appropriations Committee who voted against the 2005 Supplemental Spending Bill are Representatives Sam Farr, Jose Serrano and Maurice Hinchey.
| First Name | Last Name | 2005 Supplemental | Murtha |
|---|---|---|---|
| John | Peterson | No | No |
| Ander | Crenshaw | No | No |
| Jim | Kolbe | No | No |
| Frank | Wolf | No | No |
| Rodney | Alexander | No | No |
| Charles | Taylor | No | No |
| Patrick | Kennedy | No | No |
| John | Carter | No | No |
| John | Sweeney | No | No |
| Kay | Granger | No | No |
| Dennis | Rehberg | No | No |
| John | Olver | No | Yes |
| Don | Sherwood | No | No |
| Sam | Farr | Yes | Yes |
| F. Allen | Boyd | No | No |
| Mike | Simpson | No | No |
| Ray | Lahood | No | No |
| Robert | Aderholt | No | No |
| Zach | Wamp | No | No |
| Virgil | Goode | No | No |
| Carolyn | Kilpatrick | No | Yes |
| Steny | Hoyer | No | No |
| Mark | Kirk | No | No |
| John | Culbertson | No | No |
| Jerry | Lewis | No | No |
| James | Clyburn | No | Yes |
| David | Price | No | No |
| Jose | Serrano | Yes | No |
| James | Moran | No | Yes |
| Jack | Kingston | No | No |
| Peter | Visclosky | No | Yes |
| Rosa | DeLauro | No | No |
| Chet | Edwards | No | No |
| Chakah | Fattah | No | Yes |
| Alan | Mollohan | No | Yes |
| Steven | Rothman | No | Yes |
| Marion | Berry | No | No |
| Ralph | Regula | No | No |
| Dave | Obey | No | No |
| Nita | Lowey | No | No |
| Lucille | Roybal-Allard | No | Yes |
| Martin | Sabo | No | Yes |
| David | Hobson | No | No |
| Dave | Welden | No | No |
| Joseph | Knollenberg | No | No |
| Randy | Cunningham | No | No |
| Marcy | Kaptur | No | Yes |
| Robert | Cramer | No | No |
| James | Walsh | No | No |
| Ernest | Istook | No | No |
| Harold | Rogers | No | No |
| Bill | Young | No | No |
| John | Doolittle | No | No |
| Jesse | Jackson | No | Yes |
| John | Murtha | No | No |
| Sanford | Bishop | No | No |
| Maurice | Hinchey | Yes | Yes |
| JoAnn | Emerson | No | No |
| Todd | Tiahart | No | No |
| Rodney | Frelinghuysen | No | No |
| Tom | Latham | No | No |
| Roger | Wicker | No | No |
| Henry | Bonilla | No | No |
| Anne | Northrup | No | No |
| Ed | Pastor | No | Yes |
| Norman | Dicks | No | No |




