Senate Votes 2008
See also, July 2007 Senate Votes on Iraq War Amendments (July 13)
H.R. 1591 – This is the Senate’s amended version of the supplemental spending bill which it voted upon in March 2007. This version provided for the phased redeployment of U.S. troops out of Iraq within 120 days of enactment, with the goal being the redeployment of combat brigades from Iraq by March 2008 except to: protect U.S. and coalition personnel and infrastructure; train and equip Iraqi forces; and conduct “targeted counter-terrorism operations.”
MAY CLOTURE VOTE – This was the Senate vote on the cloture motion to end debate on the Feingold amendment to the Water Resources Development Act of 2007.
A “Yes” vote on cloture meant that the Senator wanted to end debate on the Feingold Amendment which would have brought the amendment to the floor of the Senate for a full vote. Therefore, a “Yes” vote is an antiwar vote.
A “No” vote prevented cloture and therefore ensured that the amendment could not be brought to the floor for a full vote by the Senate. Therefore, a “No” vote is a prowar vote.
The Feingold Amendment would have required the redeployment of U.S. forces out of Iraq within 120 days of enactment with redeployment to be completed by March 31, 2008 except that troops could remain in Iraq to conduct targeted counter-terrorism actions; to protect U.S. personnel and infrastructure; and to train and equip Iraqi security forces.
HR 2206 – This is the final Senate vote on the Iraq – Afghanistan war supplemental. It contains no language on the withdrawal of U.S. troops from Iraq.
NOTE: Senator John Barrasso of Wyoming did not take part in any of the votes. He was appointed to the Senate in late June 2007 to fill the vacant seat of Senator Thomas who died while in office.
| State | Name | Party | HR 1591 | May Cloture | HR 2206 |
|---|---|---|---|---|---|
| AK | Murkowski, Lisa | R | N | N | Y |
| AK | Stevens, Ted | R | N | N | Y |
| AL | Sessions, Jeff | R | N | N | Y |
| AL | Shelby, Richard | R | N | N | Y |
| AR | Lincoln, Blanche | D | Y | N | Y |
| AR | Pryor, Mark | D | Y | N | Y |
| AZ | Kyl, Jon | R | N | N | Y |
| AZ | McCain, John | R | N | NV | Y |
| CA | Boxer, Barbara | D | Y | Y | N |
| CA | Feinstein, Dianne | D | Y | Y | Y |
| CO | Allard, Wayne | R | N | N | Y |
| CO | Salazar, Ken | D | Y | N | Y |
| CT | Dodd, Christopher | D | Y | Y | N |
| CT | Lieberman, Joseph | I | N | N | Y |
| DE | Biden, Joseph | D | Y | Y | Y |
| DE | Carper, Thomas | D | Y | N | Y |
| FL | Martinez, Mel | R | N | N | Y |
| FL | Nelson, Bill | D | Y | N | Y |
| GA | Chambliss, Saxby | R | N | N | Y |
| GA | Isakson, Johnny | R | N | N | Y |
| HI | Akaka, Daniel | D | Y | Y | Y |
| HI | Inouye, Daniel | D | Y | Y | Y |
| IA | Grassley, Charles | R | N | N | Y |
| IA | Harkin, Tom | D | Y | Y | Y |
| ID | Craig, Larry | R | N | N | Y |
| ID | Crapo, Mike | R | N | N | Y |
| IL | Durbin, Richard | D | Y | Y | Y |
| IL | Obama, Barack | D | Y | Y | N |
| IN | Bayh, Evan | D | Y | N | Y |
| IN | Lugar, Richard | R | N | N | Y |
| KS | Brownback, Sam | R | N | N | NV |
| KS | Roberts, Pat | R | N | N | Y |
| KY | Bunning, Jim | R | N | N | Y |
| KY | McConnell, Mitch | R | N | N | Y |
| LA | Landrieu, Mary | D | Y | N | Y |
| LA | Vitter, David | R | N | N | Y |
| MA | Kennedy, Edward | D | Y | Y | N |
| MA | Kerry, John | D | Y | Y | N |
| MD | Cardin, Benjamin | D | Y | Y | Y |
| MD | Mikulski, Barbara | D | Y | Y | Y |
| ME | Collins, Susan | R | N | N | Y |
| ME | Snowe, Olympia | R | N | N | Y |
| MI | Levin, Carl | D | Y | N | Y |
| MI | Stabenow, Debbie | D | Y | Y | Y |
| MN | Coleman, Norm | R | N | N | NV |
| MN | Klobuchar, Amy | D | Y | Y | Y |
| MO | Bond, Christopher | R | N | N | Y |
| MO | McCaskill, Claire | D | Y | N | Y |
| MS | Cochran, Thad | R | N | N | Y |
| MS | Lott, Trent | R | N | N | Y |
| MT | Baucus, Max | D | Y | N | Y |
| MT | Tester, Jon | D | Y | N | Y |
| NC | Burr, Richard | R | N | N | N |
| NC | Dole, Elizabeth | R | N | NV | Y |
| ND | Conrad, Kent | D | Y | N | Y |
| ND | Dorgan, Byron | D | Y | N | Y |
| NE | Hagel, Chuck | R | Y | N | Y |
| NE | Nelson, Ben | D | Y | N | Y |
| NH | Gregg, Judd | R | N | N | Y |
| NH | Sununu, John | R | N | N | Y |
| NJ | Lautenberg, Frank | D | Y | Y | Y |
| NJ | Menendez, Robert | D | Y | Y | Y |
| NM | Bingaman, Jeff | D | Y | N | Y |
| NM | Domenici, Pete | R | N | N | Y |
| NV | Ensign, John | R | N | N | Y |
| NV | Reid, Harry | D | Y | Y | Y |
| NY | Clinton, Hillary | D | Y | Y | N |
| NY | Schumer, Charles | D | Y | Y | NV |
| OH | Brown, Sherrod | D | Y | NV | Y |
| OH | Voinovich, George | R | N | N | Y |
| OK | Coburn, Tom | R | N | N | N |
| OK | Inhofe, James | R | N | N | Y |
| OR | Smith, Gordon | R | Y | N | Y |
| OR | Wyden, Ron | D | Y | Y | N |
| PA | Casey, Robert | D | Y | N | Y |
| PA | Specter, Arlen | R | N | N | Y |
| RI | Reed, Jack | D | Y | N | Y |
| RI | Whitehouse, Sheldon | D | Y | Y | N |
| SC | DeMint, Jim | R | N | N | Y |
| SC | Graham, Lindsey | R | N | N | Y |
| SD | Johnson, Tim | D | NV | NV | NV |
| SD | Thune, John | R | N | N | Y |
| TN | Alexander, Lamar | R | N | N | Y |
| TN | Corker, Bob | R | N | N | Y |
| TX | Cornyn, John | R | N | N | Y |
| TX | Hutchison, Kay Bailey | R | N | N | Y |
| UT | Bennett, Robert | R | N | N | Y |
| UT | Hatch, Orrin | R | N | N | NV |
| VA | Warner, John | R | N | N | Y |
| VA | Webb, James | D | Y | N | Y |
| VT | Leahy, Patrick | D | Y | Y | N |
| VT | Sanders, Bernard | I | Y | Y | N |
| WA | Cantwell, Maria | D | Y | Y | Y |
| WA | Murray, Patty | D | Y | Y | Y |
| WI | Feingold, Russ | D | Y | Y | N |
| WI | Kohl, Herbert | D | Y | Y | Y |
| WV | Byrd, Robert | D | Y | Y | Y |
| WV | Rockefeller, John | D | Y | N | Y |
| WY | Barrasson, John | R | |||
| WY | Enzi, Michael | R | NV | N | N |







